Palm Desert Market Report
$811,128
AVERAGE PRICE OF 562 HOMES$378,557
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,065,997
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$1,255,961
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$861,224
AVERAGE PRICE OF 367 HOMES WITH A POOL$816,965
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $811,128 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $315,271 |
2 bedrooms | $474,804 |
3 bedrooms | $830,215 |
4 bedrooms | $1,546,588 |
5 bedrooms | $1,176,220 |
Palm Desert Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 513 | 516 | 508 | 427 | 404 |
Average Price | $809,412 | $791,813 | $847,136 | $821,039 | $802,246 |
Avg Price Change | +2.22% | -6.99% | +3.18% | +2.34% | -3.65% |
Median Price | $578,283 | $569,261 | $575,160 | $589,986 | $590,605 |
Med Price Change | +1.58% | -1.04% | -2.58% | -0.10% | -1.48% |
Avg Bedrooms | 2.56 beds | 2.52 beds | 2.56 beds | 2.56 beds | 2.54 beds |
Avg Bathrooms | 2.45 baths | 2.4 baths | 2.45 baths | 2.45 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Palm Desert | 58 | $779,280 |
Rancho Mirage | 1 | $880,000 |
Summit | 1 | $630,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 562 | $811,128 |
Distressed Homes | 7 | $378,557 |
Multi-Million Dollar Homes | 96 | $2,065,997 |
Newly Built Homes | 20 | $1,255,961 |
Homes with a Pool | 367 | $861,224 |
Reduced Price Homes | 31 | $816,965 |